Congratulations to the following members who kept their teams safe and accident free in 2015! Download a printable version of this document.
1st, 2nd & 3rd Place Plaques
Awarded based upon the frequency rate of reportable incidents and lost time incidents. If more than one plant has no reportable and lost time incidents, then the plaques will be based upon the number of hours worked in the 12-month period.
Certificate of Recognition for No Injuries
Certificates awarded if a plant does not have any injuries over the 12-month period. This includes reportable incidents, restricted duty, and lost time.
| Class I | Company Name | Location |
| 30,000+ hrs | Martin Marietta | Quivas |
| Loveland Ready Mix | Johnstown Ready Mix | |
| Ready Mixed Concrete Company | Plant 12 | |
| Loveland Ready Mix | Loveland Ready Mix | |
| Bestway Concrete Co. | Denver Batch Plant | |
| Whitewater Building Materials | 940 South 10th Street | |
| Varra Companies | BP 1-N Greeley, CO | |
| Aggregate Industries | Centennial | |
| Martin Marietta | Greeley | |
| Ready Mixed Concrete Company | Plant 3 | |
| Varra Companies | BP 4 – Erie, CO | |
| Martin Marietta | Rock Creek | |
| Everist Materials | Clear Creek Batch Plant | |
| Class II | Company Name | Location |
| 20,000-29,999 hrs | Martin Marietta | Titan |
| Martin Marietta | Valmont | |
| Aggregate Industries | Sandcreek | |
| Martin Marietta | Brighton | |
| Aggregate Industries | Del Camino | |
| Martin Marietta | Del Camino | |
| Metro Mix, LLC | Castle Rock, CO | |
| Class III | Company Name | Location |
| 10,000-19,999 hrs | Loveland Ready Mix | Boulder Ready Mix |
| Martin Marietta | Spec Agg | |
| Aggregate Industries | Brighton | |
| Bestway Concrete Co. | Milliken Batch | |
| Oldcastle SW Group | Gypsum Ready Mix Plant | |
| Class IV | Company Name | Location |
| 5,000-9,999 hrs | Oldcastle SW Group | River Road Ready Mix |
| Oldcastle SW Group | Powers Ready Mix Plant | |
| Oldcastle SW Group | Bayfield Ready Mix Plant | |
| Everist Materials | Fraser Batch Plant | |
| Martin Marietta | Estes Park | |
| Oldcastle SW Group | Minturn Ready Mix Plant | |
| Class V | Company Name | Location |
| 1-4,999 hrs | Oldcastle SW Group | Delta Ready Mix Plant |
| Oldcastle SW Group | Gunnison Ready Mix Plant | |
| Aggregate Industries | Franktown | |
| Oldcastle SW Group | Montrose Ready Mix Plant | |
| Oldcastle SW Group | Steamboat Ready Mix Plant | |
| Oldcastle SW Group | Animas Glacier Ready Mix Plant | |
| Oldcastle SW Group | Woody Creek Ready Mix Plant | |
| Oldcastle SW Group | Telluride Ready Mix Plant | |
| Oldcastle SW Group | Pagosa Springs Ready Mix Plant | |
| Everist Materials | Kremmling Batch Plant | |
| Oldcastle SW Group | Paonia Ready Mix Plant | |
| Oldcastle SW Group | Cortez Ready Mix Plant |
Shaping the Future of Colorado’s Concrete Industry
Discover how the Colorado Ready Mixed Concrete Association (CRMCA) unites industry leaders to promote quality, safety, and innovation in Colorado’s concrete sector. Learn about sustainable practices, industry education, and CRMCA’s role in shaping the future of ready mixed concrete.
Like this article? Spread the word!
Related Posts
July 1, 2026
CRMCA in Colorado: Advancing Quality, Safety, and Innovation in the Ready Mixed Concrete Industry
Join CRMCA today to connect with Colorado’s ready mixed concrete industry, access…
June 1, 2026
Why Contractors Choose CRMCA for Ready-Mix Concrete Industry Insights
Discover why contractors in Colorado choose CRMCA for essential ready-mix concrete…
February 1, 2026
Innovate and Lead – How Colorado Ready Mixed Concrete Association Supports Cutting-Edge Solutions for Colorado Concrete Producers
Discover how the Colorado Ready Mixed Concrete Association (CRMCA) empowers Colorado…



